Eyeon:Script/Reference/Applications/Fuse/Classes/Pixel
From VFXPedia
< Eyeon:Script | Reference | Applications | Fuse | Classes
Parent Class: None
Pixel.
Contents |
Methods:
Clear | Zeroes all pixel values to black |
Members:
R | Red |
G | Green |
B | Blue |
A | Alpha |
Z | Depth |
U | U texture co-ordinate |
V | V texture co-ordinate |
Coverage | Fraction of pixel covered by foreground object |
ObjectID | Unique integer identifier for the pixel's object |
MaterialID | Unique integer identifier for the pixel's material |
NX | X component of pixel's surface normal vector |
NY | Y component of pixel's surface normal vector |
NZ | Z component of pixel's surface normal vector |
BgR | Red component of background pixel fragment |
BgG | Green component of background pixel fragment |
BgB | Blue component of background pixel fragment |
BgA | Alpha component of background pixel fragment |
VectX | X component of pixel's motion vector |
VectY | Y component of pixel's motion vector |
BackVectX | X component of pixel's reverse motion vector |
BackVectY | Y component of pixel's reverse motion vector |
Other:
Tips for Pixel (edit)
- The shortest way to create a Pixel instance is by providing the values for each channel in the constructor call:
p = Pixel({R = 0.1, G = 0.2, B = 0.3, A = 1})
- PositionX, PositionY, and PositionZ are the position members. Fusion 6.31 added DisparityX and DisparityY. The member names are the same as in the ChannelOpOf method. They are slightly different from the values for the IMG_Channel attribute when constructing image objects though.