< Previous | Contents | Next >
Clear | Zeroes all pixel values to black. |
R | Red |
G | Green |
B | Blue |
A | Alpha |
Z | Depth |
U | U texture coordinate |
V | V texture coordinate |
W | W texture coordinate |
Coverage | Fraction of pixel covered by foreground object |
ObjectID | Unique integer identifier for the pixel’s object |
MaterialID | Unique integer identifier for the pixel’s material |
NX | X component of pixel’s surface normal vector |
NY | Y component of pixel’s surface normal vector |
NZ | Z component of pixel’s surface normal vector |
BgR | Red component of background pixel fragment |
BgG | Green component of background pixel fragment |
BgB | Blue component of background pixel fragment |
BgA | Alpha component of background pixel fragment |
VectorX | X component of pixel’s motion vector |
VectorY | Y component of pixel’s motion vector |
BackVectorX | X component of pixel’s reverse motion vector |
BackVectorY | Y component of pixel’s reverse motion vector |
DisparityX | X component of pixel’s Stereo Disparity difference |
DisparityY | Y component of pixel’s Stereo Disparity difference |
PositionX | X position of pixel in 3D world space |
PositionY | Y position of pixel in 3D world space |
PositionZ | Z position of pixel in 3D world space |
No attributes.